Zappl portal device records contain information specific to that device.
Label | Description |
---|---|
Name | Displays the device name. |
Last User | Displays the username of the last user logged in to the device. |
Full User Name | Displays the full name of the last user logged in to the device. |
Model | Displays the the device model, e.g., MacBook Pro. |
Serial Number | Displays the unique serial number for the device. |
macOS Version | Displays the version of macOS running on the device. |
FileVault | Displays whether FileVault disk encryption is enabled on the device. |
SIP | Displays whether system integrity protection is enabled on the device. |
Gatekeeper | Displays whether Apple’s Gatekeeper is enabled on the device. |
Disk Space | Displays the available and total disk space on the device. |
Zappl Version | Displays the version of Zappl installed on the device. |
Self Updates | Displays whether Zappl automatically updates itself when new versions are available. This setting is managed using the Automatic Self Updates preference. |
Prompts Allowed | Displays whether the recurring Scheduled Update Prompts are enabled on the device. This setting is managed using the Allow Recurring Update Prompts preference. |
Deferrals Allowed | Displays whether deferrals are configured for the Scheduled Update Prompts. This setting is managed using the Deferral Options preference. |
Background Updates | Displays whether automatic silent App Updates are enabled on the device. This setting is managed using the Allow Hourly Attempt Updates preference. |
Deferral Limit | Displays the configured allowed deferral count for Scheduled Update Prompts. This setting is managed using the Deferral Options preference. |
Deferrals Remaining | Displays the number of deferrals remaining on the device. |
Last Check-In | Displays the time and date the device last checked in and submitted report data to the Zappl portal. |
Last Prompt | Displays the time and date the Scheduled Update Prompts feature last prompted the user to install pending updates. |
Next Prompt | Displays the time and date the Scheduled Update Prompts feature will start attempting to install updates by prompting the user again. |
Last Prompt Result | Displays the result of the last Scheduled Update Prompts interaction, e.g. User Deferred. |
Sophia's MacBook
having a remarkably low compliance score of just 7%.
Upon examining the device record, we see that this device hasn’t affected the eligible compliance because it’s considered non-eligible due to the user deferring pending updates when prompted.
Prompts Allowed
or Background Updates
showing as disabled, or the Last Check-in
timestamp being older than 14 days ago would also cause the device to become non-eligible.Name
, Latest Version
, Date Released
and Compliance
columns.
In the following example, we examine the scenario above more closely to understand why Sophia's MacBook
has such low compliance. The image reveals that Sophia has 15 apps installed, with only VLC player running the latest available version — making it the sole compliant application.